Description
Whey Powder is commonly used as a protein supplement to improve the nutrient content of the diet.
Whey powder is used as food ingredients such as:
- chocolate and sugar confectionery
- bakery
- soups and sauces
- soups and sauces
- Protien Shakes and supplements
NUTRITIONAL INFORMATION
|
Amount Per |
| Calories 27 |
| % Daily Value* | |
| Total Fat 0,4 g | 0% |
| Saturated fat 0,2 g | 1% |
| Cholesterol 2 mg | 0% |
| Sodium 54 mg | 2% |
| Potassium 161 mg | 4% |
| Total Carbohydrate 5 g | 1% |
| Dietary fiber 0 g | 0% |
| Sugar 5 g | |
| Protein 0,9 g | 1% |
| Vitamin C | 0% | Calcium | 4% |
| Iron | 0% | Vitamin B6 | 0% |
| Cobalamin | 5% | Magnesium | 2% |

